<aside> 💡 **ZeroFake Score and Decision are the most important fields. They are the summary of all data points and AI-driven scores being evaluated by the customized AI configured for your ecosystem
All other data points & scores should be interpreted as “reasons” or “rationale”**
</aside>
Field | Type | Explanation |
---|---|---|
account_id | String | Your ecosystem’s UUID for the current user |
decision | String {Real, Suspicious, Fake} | ZeroFake AI decision on the current user - based on the custom AI model trained for your ecosystem |
zerofake_score | Float [0-1] | AI-driven score (0-1) on the current user - based on the custom AI model trained for you |
multi_accounting_probability | Float [0-1] | Probability that the user has a number of accounts > the threshold you configured (accounts >1 is default) |
bot_probability | Float [0-1] | Probability that the user is a bot, or is using a bot throughout your application |
general_risk_probability | Float [0-1] | Probability that the user is a fraudster or malicious |
Field | Type | Explanation |
---|---|---|
accounts_linked | Integer | Estimated accounts linked to same user |
Active Session
Field | Type | Explanation |
---|---|---|
is_mouse_bot | Boolean | Flag for bot mouse behavior |
is_click_bot | Boolean | Flag for bot click behavior |
is_touch_bot | Boolean | Flag for bot touch behavior |
is_key_bot | Boolean | Flag for bot key behavior |
Account Level
Field | Type | Explanation |
---|---|---|
mouse_bot | Float [0-1] | Mouse behavior score (0 is human, 1 is bot) |
click_bot | Float [0-1] | Click behavior score (0 is human, 1 is bot) |
touch_bot | Float [0-1] | Touch behavior score (0 is human, 1 is bot) |
key_bot | Float [0-1] | Key behavior score (0 is human, 1 is bot) |
Segmented into “Active Session” and “Account-Level”
Active Session
Field | Type | Explanation |
---|---|---|
device_risk | Float [0-1] | Likelihood the device is fake, fraudulent, emulated, virtual |
is_proxy | Boolean | Flag for active use of a Proxy IP |
is_vpn | Boolean | Flag for active use of a VPN |
is_tor | Boolean | Flag for active use of a TOR network |
is_fake_ip | Boolean | Flag for active use of a Fake (bogon) IP |
is_datacenter | Boolean | Flag for active use of a datacenter IP |
is_lying | Boolean | Flag for actively malicious lying or data spoofing |
is_alliance_risk | Boolean | Flag for known risky users within Verisoul’s Fake User Alliance |
is_risky_geography | Boolean | Flag for accessing application from a pre-configured “risky” or “banned” geography |
country_code | String | User Country Location |
latitude | Float | User Geolocation - Latitude |
longitude | Float | User Geolocation - Longitude |
Account-level